You must have flashplayer to visit this website. To download it: Download FLASHPLAYER
Beginner / Progress (DHV 1 - EN B) | Pure pleasure!
The JOY is our wing for your first free flight experiences, one with which you grow without sacrificing security. Paragliding is a sport in which, for most pilots, the feeling of well- being and happiness takes precedence over the rest. It was therefore important for us to design a wing that provides pleasure, with ease. Combining maneuverability, high passive safety and performance, the JOY is the perfect wing for you to make the most of your flying!
The design of the JOY required enormous efforts to meet the very complex required specifications, high passive safety, quality monitoring, performance and accessibility.
The end result is well worth the trouble: we are proud of our JOY! From top to bottom, every detail has been carefully developed, designed and manufactured to maximize the qualities of flight, but also to ensure maximum longevity.
JOY is not only the "school" wing of choice, but also has the characteristics which skilful pilots will want to refine their flying. Indeed, its efficiency and maneuverability make it a great tool for a first taste of thermalling and even a first cross country!
| SIZE | XSMALL | SMALL | MEDIUM | LARGE |
| Cells number | 42 | 42 | 42 | 42 |
| Glider weight | 5 | 5.2 | 5.4 | 5.6 |
| Central cord | 2.61 | 2.73 | 2.85 | 2.97 |
| Flat span (m) | 10.6 | 11.08 | 11.56 | 12.04 |
| Projected span (m) | 8.91 | 9.31 | 9.72 | 10.12 |
| Flat area (m2) | 23.15 | 25.3 | 27.55 | 29.89 |
| Projected area (m2) | 20.37 | 22.26 | 24.24 | 26.3 |
| Flat aspect ratio (m2) | 4.85 | 4.85 | 4.85 | 4.85 |
| Projected aspect ratio | 3.89 | 3.89 | 3.89 | 3.89 |
| Longor lines (m) | 6.83 | 7.15 | 7.46 | 7.77 |
| Min sink rate m/s | 1.1 | 1.1 | 1.1 | 1.1 |
| Best glide | 8.27 | 8.27 | 8.27 | 8.27 |
| Hands up speed km/h | 36 | 36 | 36 | 36 |
| Max speed km/h | 44 | 44 | 44 | 44 |
| Certification | EN B | EN B | EN B | EN B |
| Take off weight (kg) | 55/75 | 65/85 | 80/100 | 95/115 |
| Median take off weight (kg) | 60 | 75 | 90 | 105 |
| Pilot weight (kg) | 48 | 62 | 75 | 85 |
| Take off weight motorized flight (kg) | 65/85 | 80/100 | 95/115 | 110/130 |






